YULU 64000mAh Jump Starter 18000A 12V/24V Automotic Switch Portable Battery Booster Pack and Commercial Jumper Cables
People are viewing this right now
Basic parameter
Applicable | 12V&24V voltage to start the car |
Peak current | 18000A |
Start current | 12V(3000A) 24V(1500A) |
USB output port | QC18W |
Type-output | PD45W |
Charging voltage | DC19V 3A |
LED lighting | 6W |
Red and blue warning light | 0.5W |
Charging time | About 4 hours |
Product Capacity | 3.7V 64000mAh |
Weight | About 6500g |
suitable temperature | -40~60â |
Description
- Super Capacity and Peak- 64000mAH large capacity. With over 6000-amps of starting power, CAT-797 car jump starter can jump-start your vehicle (up to 50L gas or 45L diesel engine) up to 50 times with heavy-duty clamps and cables.
- Long Battery Life- When not in use, this car battery starter can hold power for about 36 months, always ready for help you. Support forced start, even if the car battery is dead, it also can restart the vehicle in extreme temperatures (-40°F~140°F).
- Ultra Safe- CAT-797 Jump starter uses design of Integrated Battery and Intelligent Clamps, which is fully insulated. 12/24V automatic identification, automatic switch.Safe and easy to use without the worry of incorrect connections or sparks, safely connect to any 12-voli24-volt battery.
- Commercial Grade- It jump starts almost every type of vehicle and equipment, including semi-trucks (up to class 8), motor homes, coaches, buses, mining, agricultural, construction, and vocational equipment - 6, 8, 12, and 16 cylinder.
- Multi-Functional- With dual USB 3.0 5V/3A, 9V/2A output,Type-C PD 45W fast charging, dual DC output, car charg output. This car starter battery pack can be used as a power bank to charge smartphone, iPad, and other devices. With an ultra-bright LED flashlight with three light modes, including emergency strobe and SOS, for camping, outdoors, indoors, emergencies, travel, etc.
- Warranty- 1-Year Warranty and Life time reliable Technical Support. Any questions about product, contact us and you will get a satisfactory solution.
Differences in key parameters from other portable jumpers
Items | YULU CAT-797 12V and 24V | Other brands 12V and 24V | Other brands12V only or 24V only |
---|---|---|---|
Start Voltage | 12V/24V automatic recognition switching | Manual switching | __ |
Equivalent Peak Current | 18000A | 2800A-10000A | 6000-10000A |
Peak Output Current | 6000A | 950A-3500A | 2000A-3500A |
Gas Engines | Up to 50 Liters | Up to 12 Liters | Up to 12 Liters |
Diesel Engines | Up to 50 Liters | Up to 10 Liters | Up to 10 Liters |
Lowest Operating Temperature | Extreme -76â (No heater inside) | Vast majority brands: -4â Very few: -112â (But heater inside, it will lose power) | Most brands: -4â Few: -40â |
Net Weight(Lithium Type) | 14 pounds | 3-10 pounds | 2-8 pounds (Not include inflatabl) |
Gross/Item Weight (Complete Packaging ) | 17.28 pounds | 4.2-13.3 pounds | 3.5-21.6 pounds |
Capacity | 64000mAh | Promotional parameters: 8000-100000mAh | Promotional parameters: 8000-100000mAh |
Standby | 3 years | 1-2 years | 1-2 years |
Battery Cell Composition | Lithium cobalt oxide (GEN5) Higher performance, Safer, Longer life, Better stability⊠| Lithium Iron Phosphate /Ternary Lithium | Lithium Iron Phosphate /Ternary Lithium |
Battery Clamps | Heavy duty battery clamps | Common battery clamps | Common battery clamps |
Wire | Thick copper wire | Common copper wire | Common copper wire |
12V DC Outlet | 12A | 10A | 10A |
YULU 64000mAh Jump Starter 18000A 12V/24V Automotic Switch Portable Battery Booster Pack and Commercial Jumper Cables